Establishment of Overseas marketing support system with 24 overseas marketing bases in 15 countries, with selective choice and concentration.
Num | Country | Marketing Center |
---|---|---|
1 | Canada | Leo Lee &Associates |
2 | Chezh Republic | Eshel Solution s.r.o |
3 | Dubai | Caravan International |
4 | France | CEM AGENCY |
5 | Germany | Speerspitz |
6 | Germany | Polytech & Net GmbH |
7 | India | Seela Infratech |
8 | India | Global Trade Promotion Association |
9 | India | Koindo Trading Pvt. Ltd |
10 | India | BTN |
11 | Indonesia | PT. Citra Inti Surya |
12 | Indonesia | PT. Tiga Bintang Global |
13 | Japan | NEXT CORP |
14 | Kazakhstan | IP KIMIM |
15 | Malaysia | PDS Consulting Sdn Bhd |
16 | Peru | CORLATIN CORPORATION S.A.C |
17 | Russia | RUSTONG20 |
18 | Thailand | House of Rainmakers |
19 | Thailand | KTE Trading Co., Ltd. |
20 | USA | DLS global, INC. |
21 | USA | Digital Energy Solutions |
22 | USA | Marketon Venture |
23 | Vietnam | J.World Lighting |
24 | Vietnam | Daewoo Networks Co.,Ltd |
Today Hit : 938